Championship Course
The landscape of this golf place was very complicated. The designer of this golf field had taken advantage the complicated shape to create the strategically-designed. The perfect managed condition and the quality of putting green are the high level through each year, the courses are chosen for the preliminary and final places of amateur matches. Almost all of 18 holes are independent to concentrate playing without interruptions from other courses. Choosing tee grounds with the rate of JGA, you can enjoy playing golf very much even for the beginners. We are proud of our golf courses to make every customers know as “this is golf,” “this is the golf course.”
※ Details will be displayed when you click the number in the table HOLE Yardage.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
HDCP | 3 | 9 | 15 | 13 | 7 | 1 | 17 | 11 | 5 | - |
BLACK | 466 | 370 | 577 | 352 | 228 | 434 | 314 | 163 | 561 | 3465 |
BLUE | 433 | 339 | 535 | 330 | 199 | 412 | 307 | 145 | 528 | 3228 |
WHITE | 380 | 324 | 517 | 315 | 177 | 389 | 287 | 132 | 505 | 3026 |
LADIES | 325 | 242 | 443 | 298 | 133 | 339 | 250 | 108 | 456 | 2594 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
HDCP | 4 | 10 | 16 | 2 | 14 | 8 | 6 | 18 | 12 | - |
BLACK | 434 | 389 | 561 | 465 | 390 | 205 | 440 | 167 | 542 | 3593 |
BLUE | 414 | 349 | 522 | 437 | 362 | 188 | 395 | 157 | 525 | 3349 |
WHITE | 392 | 335 | 488 | 409 | 340 | 168 | 376 | 131 | 500 | 3139 |
LADIES | 337 | 291 | 425 | 355 | 306 | 146 | 327 | 115 | 455 | 2757 |
Green Tees Users
The Course has 5 tee boxes Black,Blue, White, Green & Red.
Green boxes is available for Silver Age golfers.
Champion Tee(Black Tees) Users Policy
Back Tee(Blue Tees) Users Policy